|
List of Finished Goods
| Product Name | City | Price (in Rs.) |
| Broiler per Kg. | Bangalore | 45 |
| Broiler per Kg. | Delhi | 66 |
| Broiler per Kg. | Hyderabad | 55 |
| Broiler per Kg. | Kolkata | 57 |
| Broiler per Kg. | Pune | 59 |
| Eggs (100 No.) | Barwala | 230 |
| Eggs (100 No.) | Delhi | 253 |
| Eggs (100 No.) | Hyderabad | 225 |
| Eggs (100 No.) | Nammakkal | 235 |
Source:- Poultry Technology, Karnal |
|
|
| |