|
List of Finished Goods
| Product Name | City | Price (in Rs.) |
| Broiler per Kg. | Bangalore | 70 |
| Broiler per Kg. | Delhi | 66 |
| Broiler per Kg. | Hyderabad | 70 |
| Broiler per Kg. | Kolkata | 70 |
| Broiler per Kg. | Pune | 65 |
| Eggs (100 No.) | Barwala | 237 |
| Eggs (100 No.) | Delhi | 250 |
| Eggs (100 No.) | Hyderabad | 232 |
| Eggs (100 No.) | Nammakkal | 250 |
Source:- Poultry Technology, Karnal |
|
|
| |